District Court Charges
From 1997 - 2011
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Violation Description | Judgement |
|---|---|---|---|
| 7/21/1998 | Attempted Forgery | {Guilty Plea} | |
| 3/23/2010 | Possession Or Use Of A Controlled Substance | Guilty | |
| 3/23/2010 | Possession Or Use Of A Controlled Substance | Guilty | |
| 3/23/2010 | Driving With Measurable Controlled Substance | Guilty | |
| 3/23/2010 | Driving With Measurable Controlled Substance | Guilty | |
| 3/17/1997 | Issuing A Bad Check Less Than $300 | {Guilty Plea} | |
| 6/2/1998 | Illegal Poss/use Of Controlled Substance | {Guilty Plea} | |
| 4/3/2013 | Driving Under The Influence Of Alcohol/drugs | ||
| 4/3/2013 | Driving Under The Influence Of Alcohol/drugs | ||
| 4/3/2013 | Driving Under The Influence Of Alcohol/drugs | ||
| 4/3/2013 | Alcohol Restricted Drivers | ||
| 4/3/2013 | Alcohol Restricted Drivers | ||
| 4/3/2013 | Alcohol Restricted Drivers | ||
| 4/3/2013 | Interlock Restricted Driver Operating Vehicle W/o Il System | ||
| 4/3/2013 | Interlock Restricted Driver Operating Vehicle W/o Il System | ||
| 4/3/2013 | Interlock Restricted Driver Operating Vehicle W/o Il System | ||
| 4/3/2013 | Drive On Susp/revocation/den Alc Related | ||
| 4/3/2013 | Drive On Susp/revocation/den Alc Related | ||
| 4/3/2013 | Drive On Susp/revocation/den Alc Related | ||
| 4/3/2013 | Failure To Register Or Expired Vehicle Registration | ||
| 4/3/2013 | Failure To Register Or Expired Vehicle Registration | ||
| 4/3/2013 | Failure To Register Or Expired Vehicle Registration | ||
| 8/4/1997 | Simple Assault | {Guilty Plea} | |
| 4/28/1999 | Damage / Interrupt Communication Device | {Guilty Plea} | |
| 7/21/1997 | Forgery | {Guilty Plea} | |
| 7/21/1997 | Illegal Poss/use Of Controlled Substance | {Guilty Plea} | |
| 7/21/1997 | Use Or Possession Of Drug Paraphernalia | {Guilty Plea} | |
| 9/24/1997 | Forgery | {Guilty Plea} | |
| 1/12/2004 | Unlawful Poss Of Schedule I-v C/s | Guilty | |
| 1/12/2004 | Unlawful Poss Of Schedule I-v C/s | Guilty | |
| 1/12/2004 | Obstruction Of Justice | Guilty | |
| 1/12/2004 | Obstruction Of Justice | Guilty | |
| 1/12/2004 | Purch/poss Dangerous Weapon | Guilty | |
| 1/12/2004 | Purch/poss Dangerous Weapon | Guilty | |
| 1/12/2004 | Possession Of Drug Paraphernalia | Guilty | |
| 1/12/2004 | Possession Of Drug Paraphernalia | Guilty | |
| 1/12/2004 | Carrying Concealed Dangerous Weapon | Guilty | |
| 1/12/2004 | Carrying Concealed Dangerous Weapon | Guilty | |
| 7/30/2008 | Forgery | Guilty | |
| 10/9/2008 | Criminal Trespass | Guilty | |
| 10/9/2008 | Criminal Mischief | Guilty | |
| 4/21/2009 | Theft By Receiving Stolen Property | Guilty | |
| 3/25/2003 | Attempted Forgery | Guilty | |
| 3/25/2003 | Attempted Forgery | Guilty | |
| 11/14/2006 | Unlaw Purchase/poss/cons Of Alc By Minor | Guilty | |
| 11/14/2006 | Curfew-park | Guilty | |
| 12/17/2010 | Attempted Aggravated Robbery | Guilty | |
| 12/17/2010 | Attempted Aggravated Robbery | Guilty | |
| 12/17/2010 | Attempted Aggravated Robbery | Guilty | |
| 7/23/1997 | Attempted Possession Of A Controlled Substance | {Guilty Plea} |
Results Found - 871,804
Displaying - 351 thru 400
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.







