District Court Charges
From 1997 - 2011
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Violation Description | Judgement |
|---|---|---|---|
| 11/18/2002 | Poss W/intent To Dist Contr/cntrft Subst | Guilty | |
| 8/14/2001 | Illegal Poss/use Of Controlled Substance | {Guilty Plea} | |
| 6/13/2001 | Attempted Unlawful Dist/poss Of Contrld Subst | {Guilty Plea} | |
| 2/6/2001 | Purchase/possession Of Tobacco By Minor | Bail Forfeiture | |
| 6/13/1997 | Forgery | {Guilty Plea} | |
| 5/10/2012 | Criminal Trespass | Guilty | |
| 5/10/2012 | Assault | Guilty | |
| 8/26/1998 | Criminal Trespass | {Guilty Plea} | |
| 3/23/2010 | Possession Of < 1 Oz Marijuana | Guilty | |
| 12/6/2012 | Forgery | Guilty | |
| 12/6/2012 | Forgery | Guilty | |
| 3/12/2002 | Attempted Threat/use Of Dangerous Weapon In Fight | Guilty | |
| 9/29/2004 | Possession Or Use Of A Controlled Substance | Guilty | |
| 4/1/2004 | Unlawful Possession Of Alc/cs By Minor | Guilty | |
| 8/26/1997 | Battery | Bail Forfeiture | |
| 8/26/1997 | Use Or Possession Of Drug Paraphernalia | {Guilty Plea} | |
| 12/22/2008 | Simple Assault | Guilty | |
| 8/11/2009 | Retail Theft (shoplifting) | Guilty | |
| 7/21/2003 | Burglary Of A Vehicle | Guilty | |
| 7/21/2003 | Burglary Of A Vehicle | Guilty | |
| 11/19/2004 | Burglary | Guilty | |
| 11/19/2004 | Burglary | Guilty | |
| 11/19/2004 | Theft | Guilty | |
| 11/19/2004 | Theft | Guilty | |
| 9/9/2004 | Fail To License Dog/cat | Bail Forfeiture | |
| 10/21/2009 | Possession Or Use Of A Controlled Substance | Guilty | |
| 2/24/2011 | Attempted Possession Or Use Of A Controlled Substance | No Contest | |
| 11/2/1999 | Unlaw Purchase/poss/cons Of Alc By Minor | {Guilty Plea} | |
| 11/2/1999 | Purchase/possession Of Tobacco By Minor | {Guilty Plea} | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 5/2/2002 | Poss W/intent To Manufct/produce C/s | Guilty | |
| 11/22/1999 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 11/22/1999 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 1/10/2006 | Obstruction Of Justice | Guilty | |
| 11/25/1997 | Illegal Poss/use Of Controlled Substance | {Guilty Plea} | |
| 11/25/1997 | Use Or Possession Of Drug Paraphernalia | {Guilty Plea} | |
| 6/10/1999 | Driving Under The Influence Of Alc/drugs | {Guilty Plea} | |
| 6/10/1999 | Equipment Violation | {Guilty Plea} | |
| 6/10/1999 | Turn/stop/change Lanes W/o Signal | {Guilty Plea} | |
| 6/10/1999 | Failure To Register Towed Vehicle | {Guilty Plea} | |
| 9/16/2010 | Attempted Possession Or Use Of A Controlled Substance | Guilty | |
| 11/23/2010 | Attempted Possession Or Use Of A Controlled Substance | Guilty | |
| 8/2/1999 | Intoxication | {Guilty Plea} | |
| 1/7/2003 | Forgery | Guilty |
Results Found - 871,801
Displaying - 201 thru 250
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.







