District Court Charges
From 1997 - 2011
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Violation Description | Judgement |
|---|---|---|---|
| 3/24/2011 | Assault | Guilty | |
| 3/24/2011 | Intoxication | Guilty | |
| 3/28/2003 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 5/3/2004 | Unlaw Purchase/poss/cons Of Alc By Minor | No Contest | |
| 10/19/2012 | Possess Other Controlled Substances Or < 1 Oz Marijuana | Guilty | |
| 10/19/2012 | Improper Left/right Turn | Guilty | |
| 11/13/2000 | Unlaw Purchase/poss/cons Of Alc By Minor | {Guilty Plea} | |
| 11/13/2000 | Disorderly Conduct | {Guilty Plea} | |
| 11/13/2000 | Stop/park On Roadways | {Guilty Plea} | |
| 11/13/2000 | No Proof Of Insurance | {Guilty Plea} | |
| 11/22/2010 | Attempted Retail Theft (shoplifting) | Guilty | |
| 11/22/2010 | Attempted Retail Theft (shoplifting) | Guilty | |
| 11/22/2010 | Retail Theft (shoplifting) | No Contest | |
| 11/22/2010 | Retail Theft (shoplifting) | No Contest | |
| 11/22/2010 | Retail Theft (shoplifting) | No Contest | |
| 11/22/2010 | Disorderly Conduct | No Contest | |
| 11/22/2010 | Disorderly Conduct | No Contest | |
| 11/22/2010 | Disorderly Conduct | No Contest | |
| 4/18/2011 | Interference With Arresting Officer | Guilty | |
| 4/18/2011 | Obstruction Of Justice | Guilty | |
| 6/22/2000 | Public Intoxication | {Guilty Plea} | |
| 9/5/2001 | Dui Reduced To Reckless-alc/drug Related | Guilty | |
| 11/4/2008 | Animal At Large | Bail Forfeiture | |
| 11/4/2008 | Unreg Animal - No Permit | Bail Forfeiture | |
| 3/5/2001 | Disorderly Conduct | {Guilty Plea} | |
| 12/28/2007 | Dui Reduced To Reckless- Drug Related | No Contest | |
| 7/31/2008 | Child Abuse/neglect | Guilty | |
| 11/13/1997 | Drive Out Of Truck Route-restricted Veh | Bail Forfeiture | |
| 8/12/1998 | Theft Of Mislaid/lost/mistaken Property | {Guilty Plea} | |
| 2/26/2004 | Unlaw Sex Activity With A Minor | Guilty | |
| 2/26/2004 | Unlaw Sex Activity With A Minor | Guilty | |
| 2/26/2004 | Unlaw Sex Activity With A Minor | Guilty | |
| 2/26/2004 | Unlaw Sex Activity With A Minor | Guilty | |
| 12/8/1999 | Attempted Criminal Mischief | {Guilty Plea} | |
| 6/10/2003 | Criminal Trespass | No Contest | |
| 6/26/1997 | Dui Reduced To Reckless-alc/drug Related | {Guilty Plea} | |
| 6/26/1997 | Red Light Violation | {Guilty Plea} | |
| 12/14/1998 | Driving Under The Influence Of Alc/drugs | {Guilty Plea} | |
| 8/4/1998 | Driving Under The Influence Of Alc/drugs | Guilty | |
| 12/10/1999 | Disorderly Conduct | Guilty | |
| 9/23/2004 | Driving Under The Influence Of Alc/drugs | Guilty | |
| 9/23/2004 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 1/31/2011 | Attempted Forge-falsify Lic/special Plate/permit | Guilty | |
| 10/28/2009 | Attempted Unemployment Compensation - False Statement | Guilty | |
| 11/14/2000 | Battery Domestic Related | ||
| 11/14/2000 | Battery | ||
| 11/14/2000 | Disturbing The Peace Domestic Related | ||
| 9/15/1998 | Unlaw Possession Of Alcohol | {Guilty Plea} | |
| 12/30/1999 | Driving Under The Influence Of Alc/drugs | {Guilty Plea} | |
| 3/26/1999 | False Personal Information To Po | {Guilty Plea} |
Results Found - 871,804
Displaying - 855201 thru 855250
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.







