District Court Charges
From 1997 - 2011
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Violation Description | Judgement |
|---|---|---|---|
| 2/25/1999 | Possession Of Drug Lab Paraphernalia | {Guilty Plea} | |
| 8/23/2002 | Retail Theft (shoplifting) | {Guilty Plea} | |
| 4/5/2004 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 1/14/1999 | Criminal Mischief | {Guilty Plea} | |
| 9/15/2003 | Retail Theft (shoplifting) | Guilty | |
| 9/7/2006 | Theft | No Contest | |
| 10/29/1999 | Driving Under The Influence Of Alc/drugs | Guilty | |
| 10/29/1999 | Operating Vehicle Without Insurance | Guilty | |
| 10/29/1999 | Open Container/drinking Alcohol In Vehic | Guilty | |
| 10/29/1999 | Drive On Suspended License | Guilty | |
| 4/23/2001 | Failure To Register Towed Vehicle | Guilty | |
| 6/6/2001 | Simple Assault | Guilty | |
| 5/18/1998 | Theft | {Guilty Plea} | |
| 10/29/1998 | Simple Assault | {Guilty Plea} | |
| 10/29/1998 | Damage / Interrupt Communication Device | {Guilty Plea} | |
| 11/19/1998 | Attempted Arson | {Guilty Plea} | |
| 12/18/1998 | Disorderly Conduct | {Guilty Plea} | |
| 1/17/2003 | Criminal Mischief | Guilty | |
| 6/9/2003 | Intoxication | Guilty | |
| 6/9/2003 | Carrying Concealed Dangerous Weapon | No Contest | |
| 6/3/2004 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 7/31/1997 | Assault Against Police Officer | Guilty | |
| 10/24/2002 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 10/24/2002 | Use Or Possession Of Drug Paraphernalia | Guilty | |
| 7/8/2004 | Possess Forgery Writing/device | Guilty | |
| 7/8/2004 | Possess Forgery Writing/device | Guilty | |
| 7/8/2004 | Unlaw Acquisition/possess/transfer-card | Guilty | |
| 10/7/2004 | False Personal Information To Po | Guilty | |
| 11/2/2004 | Robbery | Guilty | |
| 11/2/2004 | Possession Of A Controlled Substance | Guilty | |
| 11/2/2004 | Possess Forgery Writing/device | Guilty | |
| 11/3/2004 | Possess Forgery Writing/device | Guilty | |
| 11/25/2008 | Attempted Forgery | Guilty | |
| 11/25/2008 | Theft | Guilty | |
| 2/12/1998 | Mischievous Conduct | ||
| 2/12/1998 | Battery | ||
| 2/12/1998 | Fail To Appear On Citation | ||
| 6/26/2001 | Simple Assault | Not Guilty | |
| 4/8/1997 | Attempted Falsely Make/code/sign Financial Trans C | {Guilty Plea} | |
| 4/8/1997 | Attempted Falsely Make/code/sign Financial Trans C | {Guilty Plea} | |
| 12/30/1999 | Unlaw Open/consume Alc In Public Place | {Guilty Plea} | |
| 1/16/2001 | Driving Under The Influence Of Alc/drugs | {Guilty Plea} | |
| 4/5/2007 | Attempted Theft By Rental Agreement | Guilty | |
| 7/25/2008 | Attempted Illegal Poss/use Of Controlled Substance | Guilty | |
| 11/17/2006 | Distribute/offer/arrange To Dist C/s | Guilty | |
| 11/17/2006 | Attempted Distribute/offer/arrange To Dist C/s | Guilty | |
| 11/17/2006 | Illegal Poss/use Of Controlled Substance | Guilty | |
| 7/12/1999 | Retail Theft (shoplifting) | {Guilty Plea} | |
| 6/6/2003 | Attempted Illegal Poss/use Of Controlled Substance | Guilty | |
| 6/6/2003 | Use Or Possession Of Drug Paraphernalia | Guilty |
Results Found - 871,801
Displaying - 838351 thru 838400
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.







