KUCINICH, DENNIS J
|
| Address: |
12217 MILAN AVENUE , OH 44111 |
| District: |
00 |
| Election Year: |
08 |
| Party: |
DEM |
| Contributor |
Occupation |
City |
Zip |
Amount |
| Phyllis T Albritton | Wachovia Securities/financial Advis | | | $250 |
| Barry Aldridge | | | | $500 |
| Kathleen Bonnet | | | | $250 |
| Linda Boyd | | | | $250 |
| Wayne Erickson | | | | $250 |
| Ryan Flegal | Kjm Real Estate/broker | | 90292 | $200 |
| Ryan Flegal | Kjm Real Estate/broker | | 90292 | $300 |
| Elizabeth Galbreath | Rasmussen Land Surveying/draftspers | | | $250 |
| Elizabeth Galbreath | Rasmussen Land Surveying/draftspers | | | $250 |
| Ryan Gallagher | | | | $250 |
| Carole Greening | Retired/retired | | | $250 |
| Robert M Jacobs | Jacobs Farm/del Cabo/us Sales Exec | | 90044 | $1000 |
| Jordan Kasteler | | Provo | 84601 | $500 |
| James Kinberger | | | | $300 |
| Philip Kislak | | | | $1000 |
| Heather Koponen | | | | $300 |
| Mcdougal Mark | | | 97204 | $500 |
| Sarah Massengale | Chccs/artist And Elementary Science | | | $250 |
| Ilene Noonan | Self/homemaker | | | $250 |
| Curt Novak | Abbot Labs/engineer | | | $250 |
| Curt Novak | Abbott/engineer | | | $250 |
| Laurence Shaw | | | | $250 |
| Brian Shera | | | | $250 |
| Gabrielle Stocker | | Information Reques | | $250 |
| Jasper Summer | | | | $500 |
| Roy E Tuckman | Pacifica Kpfk/radio Producer | | 90068 | $300 |
Total Utah Contributions: $9,150