Candidate

| MCKINNEY, CYNTHIA A |
|
| Address: | PO BOX 371016 , GA 30037 |
| District: | 04 |
| Election Year: | 06 |
| Party: | DEM |
| Contributor | Occupation | City | Zip | Amount |
|---|---|---|---|---|
| At&t | $356 |
Total Utah Contributions: $356

| MCKINNEY, CYNTHIA A |
|
| Address: | PO BOX 371016 , GA 30037 |
| District: | 04 |
| Election Year: | 06 |
| Party: | DEM |
| Contributor | Occupation | City | Zip | Amount |
|---|---|---|---|---|
| At&t | $356 |
